Day 1
Prepare the timber frame
The process starts with the load-bearing timber frame that forms the structural base of the panel.
The panels are manufactured in clearly defined process steps with continuous control.
Day 1
The process starts with the load-bearing timber frame that forms the structural base of the panel.
Day 1
The recipe is measured precisely to ensure stable density and strength.
Day 1
The material is placed into the formwork and prepared for the following compaction stages.
Day 1
Vibration pressing densifies the structure and delivers the required mechanical values.
Day 1
The material stabilises in a controlled environment until the target moisture level is reached.
Day 2 to 21
Panels pass through the curing and strengthening cycle under controlled conditions.
Day 21
After final inspection, the elements are prepared for shipment and site installation.
Day 21+
The prepared elements are installed accurately on site.
Day 1
The process starts with the load-bearing timber frame that forms the structural base of the panel.
Day 1
The recipe is measured precisely to ensure stable density and strength.
Day 1
The material is placed into the formwork and prepared for the following compaction stages.
Day 1
Vibration pressing densifies the structure and delivers the required mechanical values.
Day 1
The material stabilises in a controlled environment until the target moisture level is reached.
Day 2 to 21
Panels pass through the curing and strengthening cycle under controlled conditions.
Day 21
After final inspection, the elements are prepared for shipment and site installation.
Day 21+
The prepared elements are installed accurately on site.
Every production stage uses a multi-level control system.
Documentation
Documentation
Documentation
Documentation
Comparison of Hanfsteine, Diffutherm, M-ISOI and Emisco 101-0
| Property | Hanfsteine | Diffutherm | M-ISOI | Emisco 101-0 |
|---|---|---|---|---|
| Bulk density (kg/m³) | 300 | 190 | 115.5 | 400 |
| Thermal conductivity λ (W/mK) | 0.070 | 0.043 | 0.061 | 0.085 |
| Specific heat capacity (J/kgK) | 2100 | 1244 | 1087 | - |
| μ-value | 5 | 1.7 | 3.67 | - |
| Property | Hanfsteine | Diffutherm | M-ISOI | Emisco 101-0 |
|---|---|---|---|---|
| Compressive strength | 300 kPa | 80 kPa | - | EMPA / TÜV SÜD |
| Flexural strength | 230 kPa | - | - | - |
| Surface cohesion | 110 kPa | - | - | - |
| Evidence | Technical data sheet | Product data sheet | - | Test reports |
| Property | Hanfsteine | Diffutherm | M-ISOI | Emisco 101-0 |
|---|---|---|---|---|
| Bulk density (kg/m³) | 300 | 180-190 | 115.5 | 400 |
| Thermal conductivity λ (W/mK) | 0.071 | 0.045 | 0.061 | 0.085 |
| μ-value | 2.8 | 5 | 3.67 | - |
| Fire behaviour | - | - | - | Tested to EN 13501 |
| Property | Hanfsteine | Diffutherm | M-ISOI | Emisco 101-0 |
|---|---|---|---|---|
| Thermal conductivity | Technical data sheet | Product data sheet | - | EMPA |
| Fire classification | EN 13501-1: B-s1,d0 / A1 with render | Building material class B2 | - | EN 13501 |
| Strength and pressure | Compressive and flexural values documented | Compressive stress 80 kPa | - | EMPA / TÜV SÜD |
| Documentation | - | - | - | Available |
Contact us for project information and a tailored estimate.